Product Details:
Brand | Globtech |
Model Name/Number | DJB approved |
Usage/Application | Residential |
Size | 0.5 - 2 Inch |
Material | Brass |
Standards | ISI |
Line Size | 15mm |
Display | Analog |
Warranty | 5 Year |
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | Globtech |
Model Name/Number | DJB approved class b multijet brass body |
Usage/Application | Residential |
Packaging Type | box |
Size | 0.5 - 2 Inch |
Material | Brass |
Standards | ISI |
Line Size | 15mm |
Display | Analog |
Warranty | 5 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Globtech |
Model Name/Number | 15mm |
Usage/Application | Domestic |
Size | 0.5 - 2 Inch |
Material | Brass |
Standards | ISO4064 |
Line Size | 15mm |
Display | Analog |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Standards | MID, ISO |
Display | Analog |
Material | Brass |
Media | Water |
Warranty | 1 Year |
Brand | Honeywell |
Minimum Flow Rate | 15 L/Hour |
Overload Flow Rate | 3 m3 /Hour |
Permanent Flow Rate | 1.5 m3 /Hour |
Transitional Flow Rate | 22.5 L/Hour |
Meter Length Preferred | 165 mm |
Length Over Connectors | 200 or 228 mm |
Meter Length Alternative | 115 mm |
Starting Flow (Approximate) | 5.7 L/Hour |
Output Pulse | 0.5 L/Pulse |
Weight - Meter Only (Approximate) | 0.80 kg |
Meter Diameter | 86 mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Honeywell |
Model Name/Number | V110 |
Material | Plastic Body |
Standards | Class B , ISO 4064 |
Line Size | 15mm |
Display | Analog |
Warranty | 5 Year |
Minimum Flow Rate | 39.38 L/Hour |
Overload Flow Rate | 7.875 m3 /Hour |
Permanent Flow Rate | 6.3 m3 /Hour |
Output Pulse | 5.0 L/Pulse |
Maximum Water Temperature | 30 Degree Celsius |
Starting Flow (approximately) | 13.2 L/Hour |
Solutions | AMI |
Meter Resets To Zero At | 100000 m3 |
Industries | Water |
Region | APAC, Caribbean, EMEA, North America |
Length Over Connectors - C | 200 mm |
Meter Diameter - B | 99 mm |
Transitional Flow Rate | 63 L/Hour |
Normal Pipe Size | 15 mm |
Weight Of Meter And Connections | 0.43 mm |
Minimum Indicated Digit Value | 1.0 L |
Maximum Working Pressure | 10 bar |
Country of Origin | Made in India |
Product Detail :- The V110 volumetric meter has a co-polymer resin manufactured body which allows its use with absolute confidence where water with aggressive or dezincification properties exist. Available in sizes 15mm, 20mm and 25mm with flow rates of between 15l/h and 7m³/h.
Register
Tamperproof
Optional features
Remote Reading
Key Features And Benefits
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Honeywell |
Model Name/Number | V200 |
Usage/Application | For Domestic, Commerical And Industrial |
Material | Brass |
Display | Analog |
Warranty | 1 Year |
Flow Range | 400 |
Electrical Connections | C/W 1/2 inch BSPT unions |
Working Pressure | 16 bar |
Minimum Flow Rate | 6.25 L/Hour |
Overload Flow Rate | 3.125 m3 /Hour |
Permanent Flow Rate | 2.5 m3 /Hour |
Meter Thread Size | G1 inch A |
Weight (Approximately) | 1.0 kg |
Type | Direct Read |
Transitional Flow Rate | 10.00 L/Hour |
MWA Code | V200P/15 |
Height With Encoder Or Hybrid | 127 mm |
Diameter (A) | 94 mm |
Starting Flow (Approximately) | 1 L/Hour |
Length (D) | 110 mm |
Length Over Connections (E) | 195 mm |
Min Flow | 6.25 L/Hour |
Meter Size | 15 mm |
Min Flow l/hr | 6.25 |
Height With Lid Open (C) | 180 mm |
Country of Origin | Made in India |
Product Details:
Material | Brass |
Usage/Application | Domestic |
Size | 20mm |
Display | Analog |
Warranty | 3 Year |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | H5000 |
Model Name/Number | Honeyelster |
Usage/Application | Industrial |
Size | 40mm -150mm |
Material | caste Iron |
Standards | MID, Europe |
Line Size | 40mm to 150mm |
Display | Digital |
Warranty | 1 Year |
Operating Temperature | 50C |
Maximum Temperature | 50C |
Operating Pressure | 16bar |
Features | Digital flow rate indicator |
Maximum Pressure | 16bar |
Measurement | meter cube/Kilo leter |
Electrical Connections | Pulse output or modbus RS485 as option |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honeywell Elster Kent |
Model Name/Number | H4300 |
Usage/Application | Industrial |
Size | 80mm |
Material | Cast Iron |
Standards | MID, Europe |
Line Size | 80mm |
Display | Digital |
Warranty | 1 Year |
Operating Temperature | 120C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honeywell Elster Kent |
Model Name/Number | H5000 |
Usage/Application | Industrial |
Size | 4 - 6 Inch |
Material | Cast Iron |
Standards | MID, Europe |
Line Size | 50mm to 100mm |
Display | Digital |
Warranty | 1 Year |
Operating Temperature | 50C |
Additional Information:
Product Details:
Material | Brass |
Brand | Elster |
Application Media | Water |
Usage/Application | Domestic |
Packaging Type | Box |
Color | Grey |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Honeywell |
Model Name/Number | M170i |
Usage/Application | Domestic |
Size | 0.5 - 2 Inch |
Material | Brass |
Standards | MID and CE |
Line Size | 15mm |
Display | Analog |
Warranty | 3 Year |
Operating Temperature | 45 C |
Additional Information:
Product Details:
Material | Brass |
Usage/Application | Domestic |
Size | 15mm |
Display | Analog |
Brand | Itron |
Warranty | 3 Year |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Application Media | Water |
Usage/Application | Water |
Display | Analog |
Flange Size | STANDARD |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Honeywell |
Model Name/Number | Elster H4300 |
Size | 50 mm |
Material | Mild Steel And Cast Iron |
Display | Analog |
Warranty | 1 Year |
Maximum Temperature | 105 Degree Celsius |
Maximum Pressure | 16 Bar |
Electrical Connections | 2" Flanged PN16 |
Weight | 11 kg |
Max Overload Flow Rate | 60 m3/Hour |
Type | 1 Pulse =100 Litres |
MWA Code | H4300/50 |
Qmax m3/hr | 30 m3/Hour |
Contact Load | 24V DC max 200mA |
Voltage | 220 V |
Frequency | 50 Hz |
Finishing Type | Color Coated |
Solution | AMI |
Duty | Hot Water Up To 105 Degree Celsius |
Qnom m3/hr | 15 m3/Hour |
AMR Output (optional) | Reed Switch Pulse |
Resistance | 100 Ohm/0.25 W |
Nominal Flow Rate | 15 m3/Hour |
Region | Americas. APAC, EMEA, Russia / CIS & Georgia |
Type Reed | Switch Potted Protection IP68 |
Product Type | Woltmann (Turbine): Roller Index / Dial Register (m3) |
Metrological Class | 10:1 |
Max Permanent Flow Rate | 30 m3/Hour |
Min. Flow Rate | 1.5 m3/Hour |
DN50-100 Output | 1 Pulse Per 100 L |
Cable Length | 3 m |
Compliance & Approvals | EN 1434 |
Starting Flow Rate | 130 L/Hour |
DN150-200 Output | 1 Pulse Per 1000 L |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Sensus |
Model Name/Number | iPERL |
Application Media | Water |
Size | 0.5 inch |
Material | Composite |
Display | Digital |
Warranty | 1 Year |
Operating Temperature | Upto 50 Degree Celsius |
Flow Range | 0.55 m3/Hour min |
Voltage | 24 VDC |
Weight | 0.85 kg |
Height To Pipe Axis | 26 mm |
Height | 120 mm |
Permanent Flow Rate | 2.5 m3/Hour |
Width | 94 mm |
Transitional Flow Rate | 5 L/Hour |
Minimum Flow Rate | 3.13 L/Hour |
Maximum Flow Rate | 3.125 m3/Hour |
Starting Flow Rate | 1 L/Hour |
Ratio | 800 R |
Length | 110 mm |
Product Detail :- iPERL® (International) are next-generation, high-performance, solid-state smart water meters with integrated bi-directional communications capability. iPERL meters use a unique technology that provides unrivalled, sustained accuracy over their expected 15-year operational life.
With a low-flow measurement of 1 litre per hour, iPERL helps utilities to reduce non-revenue water. They can be programmed to provide highly granular data at 15-minute intervals, which improves accuracy in identifying customer-side leaks. The wealth of data also helps water utilities to manage distribution networks more efficiently, to conserve water, to provide accurate billing to customers and to inform them about leaks, fraud or unusual usage patterns.
For more information about this product, please download the data sheet.
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Honeywell |
Material | Stainless Steel |
Display | Analog |
Power Supply | Battery Powered, 10 Years |
Operating Pressure | 16 bar |
Maximum Pulse Transmitting Distance | 200 m |
Pulse Output Signal | Open Drain |
Maximum Load Voltage | 30V DC |
Standard Cable Length | 10 m (30m Optional) |
Model Number | Q4000 |
Ambient Temp Range | -10 To 55 Degree Celsius |
Operating Temperature | -10 to +55 Degree Celsius |
Maximum Load Current | 20 mA |
Weight | Approx. 500 g(with 10m cable) |
Battery Life | 10 Years At Ambient Temperature Of 30 Degree Celsius |
Dimensions (mm) | H 35 x W 55 x D 70 |
Region | APAC, EMEA, LATAM |
Country of Origin | Made in India |
Product Type |
Static |
---|---|
Category |
Water Metering – C&I |
Industries |
Water |
Solutions |
AMI |
Specifications |
• Low pressure loss – Very low pressure loss keeps system pressures low, prevents bursts, reduces pumping costs. • Continuous 10-year battery life – no need for regular visits to maintain and replace the batteries. • Built-In earthing – no need for additional earthing rings and added installation complexity. • “Sealed-for-Life” – IP68 rating and durable, stainless steel construction means no risk of water ingress and subsequent damage to electronics. • Lightweight – ease of handling and installation. • Simple installation and no commissioning – simply “fit and go”. • High accuracy – 0.5 second sampling rate ensures every drop of water is measured. • Low-flow and High-flow – options to suit every flow profile, simple downsizing. • Easy-to-read display – large, bright LCD display is continuously on. • Long, proven experience in harsh environments. |
Region |
APAC, EMEA, LATAM |
Country |
Albania, Algeria, Andorra, Antigua & Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Barbados, Belarus, Belgium, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Bulgaria, Cameroon, Central African Republic, Chile, China, Colombia, Croatia, Cyprus, Czech Republic, Denmark, Dominica, Dominican Replublic, Ecuador, Egypt, Estonia, Ethiopia, Fiji, Finland, France, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guyana, Haiti, Hungary, Iceland, India, Ireland, Israel, Italy, Jamaica, Japan, Kazakhstan, Kenya, Kosovo, Kuwait, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Malaysia, Malta, Mauritius, Mexico, Moldova, Monaco, Montenegro, Morocco, Namibia, Netherlands, New Zealand, Nigeria, North Macedonia, Norway, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Phillippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, San Marino, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sri Lanka, St Kitts & St Nevis, St Lucia, St Vincent & the Grenadines, Sweden, Switzerland, Syria, Taiwan, Tanzania, Thailand, Togo, Trinidad & Tobago, Tunisia, Turkey, Uganda, Ukraine, United Arab Emirates, United Kingdom, Uruguay, Vatican City, Venezuela, Vietnam, Zambia, Zimbabwe |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Honeywell |
Model Name/Number | H4000 |
Usage/Application | For Domestic, Commerical And Industrial |
Size | 40mm to 300mm |
Material | Cast Iron |
Standards | MID, ISO |
Display | Analog |
Operating Temperature | Upto 50 Degree C |
Electrical Connections | 2 inch flanged PN16 |
Overload Flow Rate | 90 m3 /Hour |
Permanent Flow Rate | 50 m3 /Hour |
Type | 1 Pulse = 10 L |
Maximum Working Pressure | 16 bar |
Flow Rate | 0.35 m3/Hour |
Transitional Flow Rate | 1 m3 /Hour |
Starting Flow (Approximately) | 0.15 m3 /Hour |
Maximum Water Temperature | 50 Degree Celsius |
Minimum Flow Rate (Vertical) | 0.45 m3 /Hour |
Minimum Flow Rate (Horizontal) | 0.35 m3 /Hour |
MWA Code | H4000/50 |
Maximum Registration | 1 millions of m3 |
Head Loss At Maximum Flow | 0.84 bar |
Country of Origin | Made in India |
Product Type |
Woltman |
---|---|
Category |
Water Metering – C&I |
Industries |
Water |
Solutions |
AMI |
Specifications |
• Multiple pulsed output for increased management information. • Extended low and high flow performance. • Suitable for forward and reverse flow metering. • ISO 4064 Class B specification for forward flow installations in the horizontal, vertical and inclined position. • ISO 4064 Class B specification for the reverse flow for sizes up to 150mm. • Robust shroud and copper can register for long life and readability. • Use of an in-line strainer to protect the rotor. • Maximum working temperature of 50ºC. • Maximum working pressure of 16 bar. |
Region |
APAC, EMEA, LATAM, North America |
Country |
Albania, Algeria, Andorra, Antigua & Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Barbados, Belarus, Belgium, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Bulgaria, Cameroon, Canada, Central African Republic, Chile, China, Colombia, Croatia, Cyprus, Czech Republic, Denmark, Dominica, Dominican Replublic, Ecuador, Egypt, Estonia, Ethiopia, Fiji, Finland, France, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guyana, Haiti, Hungary, Iceland, India, Ireland, Israel, Italy, Jamaica, Japan, Kazakhstan, Kenya, Kosovo, Kuwait, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Malaysia, Malta, Mauritius, Mexico, Moldova, Monaco, Montenegro, Morocco, Namibia, Netherlands, New Zealand, Nigeria, North Macedonia, Norway, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Phillippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, San Marino, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sri Lanka, St Kitts & St Nevis, St Lucia, St Vincent & the Grenadines, Sweden, Switzerland, Syria, Taiwan, Tanzania, Thailand, Togo, Trinidad & Tobago, Tunisia, Turkey, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Uruguay, Vatican City, Venezuela, Vietnam, Zambia, Zimbabwe |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Kranti |
Usage/Application | Domestic, Agriculture, Industrial. |
Size | 0.5 inch |
Material | Brass |
Line Size | 15mm |
Display | Analog |
Warranty | 1 Year |
Operating Temperature | 50 Degree Celsius |
Maximum Pressure | 16 Bar |
Color | Golden |
Series | KAM-G Series |
Inferential Type | Dry Dial Mechanical Driven, Non Magnetic Drive |
Country of Origin | Made in India |
Product Detail :
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Honeywell |
Model Name/Number | M100i |
Usage/Application | Industrial |
Material | Brass |
Line Size | 15mm |
Display | Analog |
Warranty | 1 Year |
Wide Measuring Range | R160 |
Weight | 1.5 kg |
Minimum Flow Rate | 16 L/Hour |
Overload Flow Rate | 3.125 m3 /Hour |
Maximum Working Pressure | 16 bar MAP |
Electromagnetic Environment | E1 |
Mechanical Environment | M1 |
Flow Capacity At 1 Bar Pressure Loss | 4.1 m3h |
Continuous Flow | 2.5 m3/Hour |
Flow Profile Sensitivity Class | U0, D0 |
Width (Head Ring) | 100 mm |
Length (Others On Request) | 165 mm |
Climatic Environment | Closed Spaces, 5 To 55 Degree Celsius |
Nominal size | 15 mm DN |
Transitional Flow Rate | 25 L/Hour |
Overall Height | 115 mm |
Centerline Height | 31 mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Honeywell |
Model Name/Number | Elster M170 |
Usage/Application | Residential |
Material | Brass |
Standards | ISO4064, Class B Upto Class C |
Warranty | 1 Year |
Operating Temperature | 45 Degree Celsius |
Working Pressure | 16 Bar |
Length | 165 mm |
Maximum Working Pressure | 10 bar |
Maximum Registration | 9.999 m3 |
INMETRO Approval | 238/07 Qn 0,75m3/Hour |
Head Loss At Maximum Flow | 0.82 bar |
Minimum Registration | 0,00002 m3 |
Starting Flow (Approximately) | 6.0 L/Hour |
Diameter | 1/2 inch |
Maximum Water Temperature | 40 Degree Celsius |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Honeywell Elster |
Model Name/Number | H5000 |
Usage/Application | For Domestic, Commerical And Industrial |
Material | Cast Iron |
Display | Analog |
Ambient Temperature | -25 to +55 Degree Celsius |
Minimum Flow Rate | 0.08 m3 /h |
Overload Flow Rate | 50 m3 /h |
Permanent Flow Rate | 40 m3 /h |
Starting Flow | 0.02 m3 /h |
Connection Flanges | EN 1092-2 PN16 |
Height (E) | 248 mm |
Height To Fit Measuring Insert | 274 mm |
Flange Diameter (C) | 151 mm |
Volume Indication Range | 9,999,999.9999 M3 |
Overall Length Ws (Din/iso) | 300 mm |
Maximum Working Pressure | 16 bar (MAP 16) |
Battery Life | 15 Years |
Maximum Water Temperature | 50 Degree Celsius (T50) |
Head Loss At Q3 | 0.3 bar |
Height (B) | 78 mm |
Turndown Ratio R | 500 R value |
Height (D) | 148 mm |
Cable Length | 3 m |
Weight (Iso) | 11.8 kg |
Overall Length Wp (Din/iso) | 200 mm |
Overall Length (Kent) | 311 mm |
Weight (Kent) | 12 kg |
Flow Rate Indication Range | 9,999.9 M3/h |
Other Indication | Flow Direction, Battery Level, Multiple Warnings |
Additional Serial Interface (Option) | Alternatively Encoded (K-frame) Or M-bus/local Bus |
Outputs | Dual Digital Pulse Output |
Ingress Protection | IP68 Fully Submersible |
Weight Of Measuring Insert | 3.2 kg |
Transitional Flow Rate | 0.13 m3 /h |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honeywell |
Model Name/Number | Elster V200 |
Usage/Application | Domestic |
Size | 0.5 - 2 Inch |
Material | Plastic Body |
Standards | MID |
Line Size | 15mm |
Display | Analog |
Operating Temperature | 50C |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Sensus |
Model Name/Number | WP-Dynamic |
Usage/Application | Domestic, Agriculture, Industrial. |
Size | 0.5 - 6 inch |
Material | Cast Iron |
Display | Analog |
Warranty | 1 Year |
Minimum Flow Q Min | 0.30 m3 /Hour |
Transitional Flow Qt | 3.0 m3 /Hour |
Height | 120 mm |
Starting Flow | 0.15 m3 /Hour |
Minimum Flow | 0.45 m3 /Hour |
Weight Measuring Element | 1.4 kg |
Continuous Flow | 15 m3 /Hour |
Maximum Peak Flow Short Time | 30 m3 /Hour |
Overall Length | 220 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Sensus |
Model Name/Number | WPD FS |
Size | 1.5 inch |
Material | Cast Iron |
Display | Analog |
Warranty | 1 Year |
Overload Flow Rate | 30 m3/Hour |
We Also Use The Following Materials | Brass And Stainless Steel |
Temperature Range | 10 - 130 Degree Celsius |
Electromagnetic Environment | Class E2 |
Continuous Flow Horizontal | 15 m3/Hour |
Measuring Element | 1.4 kg |
Transitional Flow | 1.8 m3/Hour |
Staring Flow | 0.25 m3/Hour |
Mechanical Environment Condition | Class M2 |
Protection class acc. to DIN EN 60529 | IP 68 |
Minimum Flow Horizontal | 0.6 m3/Hour |
Minimum Flow Vertical | 1.5 m3/Hour |
Minimum Flow | 0.6 m3/Hour |
Overall Length | 220 mm |
Continuous Flow | 10 m3/Hour |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Sensus |
Model Name/Number | MeiStream |
Line Size | 1 inch (40 mm) |
Display | Analog |
Warranty | 1 Year |
Electrical Connections | ANSI 150lb |
Output | HRI-MEI or Opto OD Style Pulsers |
Transitional Flow horizontal acc. to MID | 0.32 m3/Hour |
Transitional Flow vertical acc. to MID | 0.4 m3/Hour |
Ports | Available 1/4" Connection port for pressure sensor (Special Order) |
Max Continues Flow | 176.1 gpm (40 m3 /Hour) |
Staring Flow | 0.2 gpm (0.05 m3 /Hour) |
Max. Ratio Horizontal | 125 |
We Also Use The Following Materials | Brass And Stainless Steel |
Body Material | Cast Iron (150lb) |
Minimum Flow horizontal acc. to MID | 0.2 m3/Hour |
Permanent Flow acc. to MID | 25 m3/Hour |
Max Peak Flow | 264.2 gpm (60 m3 /Hour) |
Transitional Flow Horizontal | 1.4 gpm (0.32 m3 /Hour) |
Minimum Flow vertical acc. to MID | 0.25 m3/Hour |
Measuring Element | Plastic |
Nominal Diameter | 40 mm DN |
Overload Flow acc. to MID | 31.25 m3/Hour |
Country of Origin | Made in India |
MeiStream® is an industrial meter for:
For more information about this product, please download the data sheet.
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Kranti |
Usage/Application | Domestic, Agriculture, Industrial. |
Size | 2 inch |
Material | Brass |
Standards | ISI Marked Class -B MULTI JET (IS 779:1994) |
Line Size | 15mm |
Display | Analog |
Warranty | 1 Year |
Operating Temperature | Upto 50 Degree Celsius |
Maximum Temperature | 105 Degree Celsius |
Operating Pressure | 16 bar |
Flow Range | 0.55 m3/Hour Min |
Connection Cable | Screwed Ends |
Weight | 0.5 kg |
Drive | Magnetic |
Series | KBS Series |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Kranti |
Usage/Application | Domestic, Agriculture and Industrial use. |
Size | 1/2 inch |
Material | Brass |
Standards | IS:779/1994, ISO 4064 |
Line Size | 15 mm |
Display | Analog |
Warranty | 1 Year |
Operating Temperature | Upto 50 Degree Celsius |
Maximum Temperature | 105 Degree Celsius |
Operating Pressure | 16 bar |
Flow Range | 0.55 m3/Hour Min |
Approval | IS 779:1994 |
Series | Besto Series |
Class | B |
Country of Origin | Made in India |
Product Details:
Brand | Kranti |
Usage/Application | Domestic, Agriculture and Industrial Use |
Size | 15mm |
Material | Cast Iron |
Display | Analog |
Warranty | 1 Year |
Series | KBH Series |
Approved | IS 779:1994 |
Class | B |
Country of Origin | Made in India |
Description:-
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Kranti |
Material | Brass |
Line Size | 15mm |
Display | Analog |
Warranty | 1 Year |
Operating Temperature | Upto 50 Degree Celsius |
Maximum Temperature | 105 Degree Celsius |
Operating Pressure | 16 bar |
Inferential Type | Dry Dial Mechanical Driven, Non Magnetic Drive. |
Straight Reading Cyclometer Type | 7-inline Consecutive Digits With One Central Pointer For Easy Reading. |
Series | KBM-G Series |
Country of Origin | Made in India |